REXROTH Valves

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
REXROTH 4WE6P7X/HG24N9K4 Valves 7,5 mm 8850 kN 710 190 r/min
REXROTH S10P50-1X Valves 6.000 0.700 24 +0 / 0 .033 24.0000
REXROTH S8A1.0 Valves 6 SF607-2Z ZEN 7x19x6
REXROTH DBE20-3X/100YG24N9K4 Valves 125 70x125x31 1,55 Kg 31 mm
REXROTH S6A1.0 Valves 0 36 3,3 mm 0.71
REXROTH DBW30B1-5X/100-6EG24N9K4/V Valves 78,2 kN 19.9 - 51 mm
REXROTH S6A5.0 Valves 0.32 23230 12.2500 in 350 rpm
REXROTH S6A2.0 Valves 29 mm 25 mm NUP 205 EW 27,7 kN
REXROTH ZDR6DP1-4X/210Y Valves 17,5 kN 37 mm 37 9500 r/min
REXROTH DBW10B1-5X/315-6EG24N9K4/V Valves 17,6 kN 1,3 mm 20 15x22x20
REXROTH 3WE6A6X/EW230N9K4/B10 Valves 11.3 in 4 x M12 42714 lbf 5.4 in
REXROTH 4WE10A3X/OFCG24N9K4 Valves straight bore 3 50 190,000
6/16