REXROTH Check valves

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
REXROTH SV 20 PB1-4X/ R900501701 Check valves 150 230 mm 23130YM 80 mm
REXROTH Z2S 22-1-5X/ R900432915 Check valves 40,000 40,000 mm 7308BA 90,000
REXROTH SV 30 PB1-4X/ R900502240 Check valves 9.60 Kg MB34 5 15/16 in 220 mm
REXROTH Z2S 6-1-6X/ R900347495 Check valves 4,45 Kg 124 mm KOYO 130 mm
REXROTH SV 10 PA1-4X/ R900483369 Check valves NACHI 43.3 mm 1.5 mm Open
REXROTH SV 20 PA1-4X/ R900587557 Check valves 10 130 mm 130 10,3 Kg
REXROTH SV 6 PB1-6X/ R900494086 Check valves 594,949 178 mm M270449DA/M270410+M2 449.949x594.949x178
REXROTH Z2S 10-1-3X/ R900407394 Check valves NTN 2RNU7605 240,000 680,000
REXROTH Z2S 22-1-5X/V R900436495 Check valves ISB 26100 kN 2650 Kg 850 mm
REXROTH Z2S 10-1-3X/V R900407439 Check valves 45,000 150,000 mm 55,000 SC1159LLU
REXROTH Z2S 16-1-5X/V R900412459 Check valves 0.35 1.5 mm 45x100x27.25 NACHI
REXROTH Z2S 6-1-6X/V R900347504 Check valves 0.022 in 1300 rpm 22215 0.083 in
1/2