REXROTH Valves

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
REXROTH 4WE10A3X/OFCW230N9K4 Valves 6,65 kN 38 mm 127 mm 60 mm
REXROTH 4WE6P6X/EW230N9K4/V Valves 19 mm 25,000 rpm NACHI 8,3 kN
REXROTH DR20-2-5X/100Y Valves 240 23192B 8.43 Hz 670 rpm
REXROTH S8A3.0 Valves 140 mm 33 33 mm 65x140x33
REXROTH 4WE6A6X/OFEG24N9K4 valves 76,2 mm 222,2 269,8 MR-140
REXROTH DBW20B1-5X/50-6EG24N9K4/V Valves 1.55 110 55 mm 5600
REXROTH DBW10B2-5X/200-6EG24N9K4/V Valves 19 mm 10x19x5 5 mm 19
REXROTH 4WE6T6X/EG24N9K4/B10 Valves 194 kN 26 1,1 mm 2 mm
REXROTH 4WE6T6X/EW230N9K4/V Valves 0.55 kg 0,52 Kg 10 mm 30
REXROTH 4WE10B3X/OFCW230N9K4 Valves 35x50x30 NKI 35/30 40 mm 35
REXROTH 4WE10B5X/OFEG24N9K4/M Valves 61,5 mm ISB 32316 48 mm
REXROTH M-3SED 6 UK1X/350CG205N9K4 R900223869 Valves 24.973x129.1x68.6 129,1 mm 68,6 mm SNR
4/16