REXROTH Valves

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
REXROTH DBW20B2-5X/350-6EG24N9K4/V Valves FAG 260,2 mm 2850 1/min / Limitin 17500 N / Fatigue li
REXROTH DBW30B1-5X/350-6EG24N9K4/V Valves 5 mm 3350000 N / Dynamic 2,79 404,3 mm
REXROTH S10P30-1X Valves 12 mm 0.8 mm 36,000 rpm 14 mm
REXROTH DR10-2-5X/100YM Valves 220x400x108 400 mm 108 mm 220
REXROTH 4WE 6 Q6X/EW230N9K4/V R901532458 Valves 300 mm 150x300x120 295 mm 150
REXROTH 4WE6A6X/OFEG24N9K4/B10 Valves 255.3 mm 1.15 51.3 mm 200 mm
REXROTH DBW20B1-5X/200-6EG24N9K4/V Valves 2 Seals 0.6 mm 0.6 mm 61908-2RZ
REXROTH 4WE6A6X/OFEW230N9K4/B10 Valves 66,9 mm 5600 r/min 55 mm CX
REXROTH ZDR6DP1-4X/25Y Valves 27 mm 110 110 mm 50 mm
REXROTH 4WE6R6X/EW230N9K4/B10 Valves 47 30x47x9 6,25 kN 9 mm
REXROTH ZDR6DP0-4X/45YM W80 Valves 365 mm 500 mm 116,7 mm 495 mm
REXROTH 4WE6L7X/HG24N9K4/V Valves 38,1 mm 44,45 89 kN 76,2
2/16